Start     National Team     Clubs     History     Euro 2012     Contact     Partners

"The intellectualisation
of football has
always foundered
on a simple problem-
-the players. Doing
all your most
rewarding thinking
with your feet seems
to dull the philo-
sophical impulse.
Unless, of course,
you are Dutch.
According to legend,
Europeans played
a moronic, muscular
version of the world's
game, until Holland
proclaimed its vision
of total football in the
1974 World Cup,
and enlightenment
dawned."

From:
Brilliant Orange: The Neurotic Genius of Dutch Football
Search
 

Eredivisie - All Time Table

On 25 January 2008:

# Club M W D L P G+   G-
1 Ajax 1735 1143 307 285 2593 4404 - 1823
2 PSV 1735 1036 380 319 2452 3981 - 1842
3 Feyenoord 1735 996 408 331 2400 3784 - 1982
4 FC Twente 1702 722 460 520 1904 2753 - 2287
5 FC Utrecht 1736 629 435 672 1693 2575 - 2785
6 Sparta Rotterdam 1633 581 468 584 1630 2494 - 2499
7 Roda JC 1378 547 355 476 1449 2136 - 1979
8 FC Groningen 1362 442 393 527 1277 1899 - 2122
9 NAC Breda 1365 432 365 568 1229 1849 - 2271
10 AZ 1036 409 274 353 1092 1671 - 1462
11 ADO Den Haag 1140 386 291 463 1063 1666 - 1843
12 MVV 1208 350 356 502 1056 1527 - 1992
13 Willem II 1132 362 265 505 989 1646 - 2002
14 Fortuna Sittard 1038 320 292 426 932 1391 - 1705
15 NEC 1072 291 300 481 882 1189 - 1664
16 Go Ahead Eagles 940 302 249 389 853 1293 - 1500
17 Vitesse 766 293 228 245 814 1127 - 1050
18 FC Amsterdam 702 228 193 281 649 954 - 1095
19 FC Volendam 808 221 207 380 649 956 - 1446
20 RKC Waalwijk 646 206 170 270 582 861 - 1028
21 SC Heerenveen 528 223 130 175 576 864 - 772
22 Haarlem 612 172 178 262 522 695 - 978
23 VVV-Venlo 528 157 145 226 459 713 - 939
24 FC Den Bosch 510 132 133 245 397 617 - 928
25 StormvogelsTelstar 468 118 140 210 376 530 - 754
26 De Graafschap 527 121 131 275 373 593 - 1006
27 Excelsior 494 108 125 261 341 534 - 912
28 FC Zwolle 408 99 120 189 318 496 - 745
29 Elinkwijk 234 65 50 119 180 306 - 483
30 Heracles Almelo 240 57 59 124 173 272 - 500
31 Blauw Wit 196 65 42 89 172 334 - 401
32 Holland Sport 136 37 34 65 108 168 - 279
33 NOAD 136 33 30 73 96 187 - 311
34 RBC Roosendaal 170 35 26 109 96 164 - 358
35 Sittardia 132 32 29 71 93 148 - 256
36 FC Dordrecht 170 27 38 105 92 184 - 387
37 Cambuur Leeuwarden 136 25 38 73 88 139 - 252
38 FC Eindhoven 102 23 25 54 71 107 - 209
39 Xerxes/DHC 68 26 17 25 69 92 - 95
40 BV Veendam 68 12 23 33 47 74 - 127
41 FC Wageningen 68 13 18 37 44 72 - 137
42 Helmond Sport 68 12 18 38 42 93 - 162
43 Volewijckers 64 15 10 39 40 99 - 189
44 SVV 68 13 13 42 39 62 - 142

Latest

RSS

Oranje: a new mission
Van Nistelrooy: "This is a reward"
Van Marwijk counters Cruyff criticism
Kuyt: "Spanish have a lot of respect for us"
Van Nistelrooy back with a smile
Van Marwijk: "First I talk to Van Nistelrooy"
Van Nistelrooy back in Dutch team
Cruyff: "My eyes hurt from the way Oranje played"
Wesley Sneijder looking forward to new faces on the team
Van Marwijk names 23 players for San Marino and Finland
Van Marwijk sticks to youngsters
Dutch reserves do well in Ukraine
Van Marwijk: "Everyone will play"
Ukraine manager disappointed with Dutch squad
Van Marwijk to Ukraine with second choice
Holland celebrate their heroes
English press are hypocrites
Van Marwijk: "Still very disappointed"
"The referee was outrageous!"
Holland lose more than just the game
So what's the future of the Dutch team...
Arjen Robben, the new Rob Rensenbrink
Netherlands-Spain 0-1
Latest & Lineup
Van Persie: "Spain are favourites"
Dutch forwards will be key, in many ways
No specific anti-Sneijder plan, says Del Bosque
Van Marwijk knows how to beat Spain
Both Holland and Spain play for 1st spot FIFA ranking
Lineup
Spain & Holland head-to-head
Van Bronckhorst ready to defy FIFA
Mark van Bommel: Holland's clockwork
Giovanni van Bronckhorst wants to retire with the Cup
Dirk Kuyt outlines Holland's plan to rattle Spain
Sneijder: "It's all very simple"
Spain and Holland at this World Cup
Van Marwijk: "It will be great but difficult"
Lucio: "They can win the World Cup"
Idols inspire Robin van Persie to fulfil Dutch dream
"Spanish revolution started with Johan Cruyff"
It's Spain!
Van Bommel: "We still have nothing"
Human brain can not deal with Robben
Players get two days off
Taberez: "We never gave up"
Nine facts
Sneijder's brain power makes difference for sparkling Oranje
Van Persie misses party: "I was wasted"
De Zeeuw is okay
Kuyt: "Never knew Robben could head a ball that well "
Van Marwijk: "Mission is almost complete"
Sneijder: "This is incredible"
Frank de Boer: "Great, but we're not there yet"
Holland to the final!
Older