Start     National Team     Clubs     History     Players     Contact     Partners     Add URL
 
Search


"The intellectualisation
of football has
always foundered
on a simple problem-
-the players. Doing
all your most
rewarding thinking
with your feet seems
to dull the philo-
sophical impulse.
Unless, of course,
you are Dutch.
According to legend,
Europeans played
a moronic, muscular
version of the world's
game, until Holland
proclaimed its vision
of total football in the
1974 World Cup,
and enlightenment
dawned."

From:
Brilliant Orange: The Neurotic Genius of Dutch Football

 

 

Eredivisie 2008/2009 - Table

Results

Fixtures

Table

Topscorers

Team G W D L P + -
1 AZ 17 13 2 2 41 37 - 11  
2 Ajax 17 12 2 3 38 41 - 17  
3 FC Twente 17 10 4 3 34 33 - 16  
4 PSV 17 9 3 5 30 30 - 17  
5 NAC Breda 17 9 2 6 29 26 - 25  
6 SC Heerenveen 17 8 5 4 29 36 - 37  
7 FC Groningen 17 8 2 7 26 36 - 23  
8 NEC 17 7 5 5 26 25 - 18  
9 FC Utrecht 17 7 4 6 25 23 - 21  
10 Willem II 17 7 3 7 24 24 - 26  
11 Heracles Almelo 17 5 5 7 20 17 - 26  
12 Feyenoord 17 5 4 8 19 30 - 26  
13 Sparta Rotterdam 17 5 3 9 18 30 - 41  
14 ADO Den Haag 17 4 3 10 15 19 - 26  
15 Vitesse 17 3 6 8 15 15 - 30  
16 Roda JC 17 3 5 9 14 21 - 34  
17 De Graafschap 17 3 4 10 13 12 - 34  
18 FC Volendam 17 3 2 12 11 19 - 45  
                     


Home

Team G W D L P + -
1 Ajax 9 8 1 0 25 23 - 4  
2 AZ 9 8 0 1 24 21 - 2  
3 PSV 9 7 1 1 22 18 - 5  
4 FC Groningen 9 6 0 3 18 22 - 10  
5 Heracles 9 5 3 1 18 13 - 7  
6 FC Twente 8 5 2 1 17 21 - 6  
7 FC Utrecht 8 5 2 1 17 14 - 6  
8 Sparta 8 5 1 2 16 19 - 11  
9 NAC Breda 9 5 1 3 16 14 - 12  
10 Willem II 9 5 1 3 16 16 - 15  
11 NEC 8 4 3 1 15 16 - 7  
12 Heerenveen 8 4 3 1 15 19 - 14  
13 Feyenoord 9 4 2 3 14 21 - 14  
14 Vitesse 9 2 5 2 11 12 - 14  
15 FC Volendam 8 3 1 4 10 17 - 16  
16 ADO Den Haag 8 2 2 4 8 7 - 7  
17 Roda JC 8 2 2 4 8 11 - 17  
18 De Graafschap 8 2 2 4 8 7 - 16  
                     


Away

Team G W D L P + -  
1 AZ 8 5 2 1 17 16 - 9  
2 FC Twente 9 5 2 2 17 12 - 10  
3 Heerenveen 9 4 2 3 14 17 - 23  
4 Ajax 8 4 1 3 13 18 - 13  
5 NAC Breda 8 4 1 3 13 12 - 13  
6 NEC 9 3 2 4 11 9 - 11  
7 FC Groningen 8 2 2 4 8 14 - 14  
8 PSV 8 2 2 4 8 12 - 12  
9 Willem II 8 2 2 4 8 8 - 11  
10 FC Utrecht 9 2 2 5 8 9 - 15  
11 ADO Den Haag 9 2 1 6 7 12 - 19  
12 Roda JC 9 1 3 5 6 10 - 17  
13 Feyenoord 8 1 2 5 5 9 - 12  
14 De Graafschap 9 1 2 6 5 5 - 18  
15 Vitesse 8 1 1 6 4 3 - 16  
16 Heracles 8 0 2 6 2 4 - 19  
17 Sparta 9 0 2 7 2 11 - 30  
18 FC Volendam 9 0 1 8 1 2 - 29  
                     
banner www.12meet.be
Banner www.vapaar.com