Start     National Team     Clubs     History     Players     Contact     Partners     Add URL
 


"The intellectualisation
of football has
always foundered
on a simple problem-
-the players. Doing
all your most
rewarding thinking
with your feet seems
to dull the philo-
sophical impulse.
Unless, of course,
you are Dutch.
According to legend,
Europeans played
a moronic, muscular
version of the world's
game, until Holland
proclaimed its vision
of total football in the
1974 World Cup,
and enlightenment
dawned."

From:
Brilliant Orange: The Neurotic Genius of Dutch Football

 

 

European Championships - All Time Rankings

# Country M W D L Pts G+ - G-
01. Germany 38 19 10 09 67 55 - 39
02. The Netherlands 32 17 08 07 59 55 - 32
03. France 28 14 7 07 49 46 - 34
04. Spain 29 13 08 08 47 38 - 31
05. Italy 26 11 11 04 44 27 - 18
06. Portugal 23 12 04 07 40 36 - 22
07. England 23 07 07 09 28 31 - 28
08. Czech Republic 17 08 02 07 26 24 - 22
09. Denmark 24 06 06 12 24 26 - 38
10. Soviet Union 13 07 02 03 23 19 - 13
11. Kroatia 11 05 03 03 18 15 - 13
12. Sweden 14 04 05 06 17 19 - 16
13. CIS/Russia 14 04 03 07 15 14 - 24
14. Greece 12 04 02 06 14 09 - 13
15. Belgium 12 04 02 06 14 13 - 20
16. Chechoslovakia 08 03 03 02 12 12 - 10
17. Yugoslavia 14 03 02 09 11 22 - 39
18. Turkey 12 03 02 07 11 11 - 18
19. Scotland 06 02 01 03 07 04 - 05
20. Romania 12 01 04 07 07 08 - 15
21. Switzerland 09 01 02 06 05 05 - 13
22. Ireland 03 01 01 01 04 02 - 02
23. Norway 03 01 01 01 04 01 - 01
24. Bulgaria 06 01 01 04 04 04 - 13
25. Hungary 04 01 00 03 03 05 - 06
26. Slovenia 03 00 02 01 02 04 - 05
27. Lithuania 03 00 01 02 01 01 - 05
28. Austria 03 00 01 02 01 01 - 04
29. Poland 03 00 01 02 01 01 - 05
Games decided on penalties are considered a draw

 

 

Banner www.vapaar.com
banner www.12meet.be