Start National Team Clubs Media Players Contact Partners Add URL  

You are in: National Team > Hall of fame

By the fans
Dutch
Football
***
For the fans

Hall of fame

All time top scorers
Current topscorers
Best players
Coaches
Youngest player ever
Youngest ever goal scorer
Oldest player to make his debut
Oldest ever goal scorer
Oldest ever player
Most caps

All time top scorers of Oranje - Menu
Top 25

# Player Begin - End Goals Caps %
01 Kluivert Patrick 1994 - 2004 40 79 50.1
02 Bergkamp Dennis 1990 - 2000 37 79 46.8
03 Wilkes Faas 1946 - 1961 35 38 92.1
04 Cruijff Johan 1966 - 1977 33 48 68.8
05 Lenstra Abe 1940 - 1959 33 47 70.2
06 Nistelrooy Ruud van 1998 -   33 64 51.6
07 Bakhuys Bep 1928 - 1937 28 23 121.7
08 Smit Kick 1935 - 1946 26 29 89.7
09 Basten Marco van 1983 - 1992 24 58 41.4
10. Vente Leen 1933 - 1940 19 21 90.5

 

Coaches of Oranje - Menu

Coach Period Caps
Glendenning, Bob 1923/11/25 - 21/04/1940 87
Advocaat Dick 1992/09/09 - 14/12/1994 55
Advocaat Dick 2002/02/13 - 30/06/2004 55
Michels, Rinus 1974/03/27 - 07/07/1974 53
Michels, Rinus 1984/11/14 - 25/06/1988 53
Michels, Rinus 1990/09/26 - 22/06/1990 53
Schwartz, Elek 1956/09/11 - 24/05/1964 49
Hiddink, Guus 1995/01/18 - 11/07/1998 38
Basten Marco van 2004/08/18 - 01/07/2008 52
Leck van der Jaap 1949/06/12 - 30/05/1954 29
Kessler George 1966/03/23 - 28/01/1970 28
Zwartkruis, Jan 1976/09/08 - 06/01/1981 28
Chadwick, Edgar 1908/10/22 - 15/11/1913 24
Rijkaard Frank 1998/10/10 - 29/06/2000 22
Rijvers Kees 1981/03/25 - 17/10/1984 21
Warburton, Fred 1912/11/17 - 18/11/1912 21
Warburton, Fred 1919/08/24 - 10/05/1923 21
Fadrhonc, František 1970/10/11 - 18/11/1973 20
Knobel, George 1974/09/04 - 19/06/1976 15
Gaal, Louis van 2000/09/02 - 10/11/2001 14
Beenhakker, Leo 1985/02/27 - 12/03/1986 13
Beenhakker, Leo 1990/06/12 - 24/06/1990 13
Happel, Ernst 1977/08/31 - 25/06/1978 12
Hasselt, Cees van 1905/04/30 - 10/05/1908 11
Libregts, Thijs 1988/09/14 - 20/12/1989 11
Carver, Jesse 1947/04/07 - 31/07/1948 10
Merkel, Max 1955/04/03 - 06/06/1956 10
Neville, Denis 1964/09/30 - 14/11/1965 08
Townley, Billy 1924/03/23 - 09/06/1924 08
Kaufman, Karel 1946/03/10 - 27/11/1946 07
Kaufman, Karel 1949/03/13 - 23/04/1949 07
Kaufman, Karel 1954/10/24 - 25/10/1954 07
Hardwick, George 1957/01/30 - 26/05/1957 05
Hunter, Billy 1914/03/15 - 17/05/1914 04
Donenfeld, Friedrich 1955/03/13 - 04/11/1956 03
Baan, Rob 1981/04/22 - 29/04/1981 02
Ruijter, Nol de 1990/02/21 - 28/03/1990 02
Bollington, J.E. 1924/11/02 - 03/11/1924 01
Bradshaw, Tom 1913/04/20 - 21/04/1913 01
Hogan, Jimmy 1910/10/16 - 17/10/1910 01
Müller, Wudi 1956/09/15 - 16/09/1956 01
Rab Jan 1997/02/26 - 27/02/1997 01
Reynolds, Jack 1919/06/09 - 10/06/1919 01
Sneddon Tom 1948/11/21 - 22/11/1948 01
Waites Jim 1921/06/21 - 22/06/1921 01

Youngest players - Menu

# Player Date of birth Debut Age
01 Breda Kolff van Jan 1894-01-18 1911-04-02 17y02m17d
02 Weber Mauk 1914-03-01 1931-06-14 17y03m13d
03 Kraak Piet 1928-08-20 1946-03-10 17y06m18d
04 Kessler Dé 1891-08-11 1909-03-21 17y07m10d
05 Francken Mannes 1888-05-20 1906-04-29 17y11m09d
06 Wolk van der Piet 1892-03-18 1910-03-13 17y11m26d
07 Gelder van Koos 1908-10-19 1926-10-31 18y00m12d
08 Serière de Guus 1893-03-05 1911-04-02 18y00m28d
09 Vanenburg Gerald 1964-03-05 1982-04-14 18y01m09d
10 Boer de Piet 1919-10-10 1937-11-28 18y01m18d

Oldest player to make his debut - Menu

# Player Date of birth Debut Age
01 Hoogstede Ben 1888-03-16 1921-03-26 33y00m10d
02 Kooten van Kees 1948-08-20 1981-04-29 32y08m09d
03 Jole Jo 1890-12-21 1923-04-29 32y04m08d
04 Schindeler Jan 1892-12-18 1925-04-19 32y04m01d
05 Kluft van der Eb 1889-05-23 1921-06-12 32y00m20d
06 Wiertz Bram 1919-11-21 1951-10-27 31y11m06d
07 Landman Wim 1921-04-13 1952-11-15 31y07m02d
08 Hintum van Marc 1967-06-22 1998-11-18 31y04m27d
09 Sluijs van der Piet 1918-09-17 1949-12-11 31y02m24d
10 Roetert Wim 1892-01-23 1923-04-02 31y02m10d

Youngest ever goal scorer - Menu

# Player Date of birth Scored Age
01 Breda Kolff van Jan 1894-01-18 1911-04-02 17y02m17d
02 Kessler Dé 1891-08-11 1909-03-21 17y07m10d
03 Boer de Piet 1919-10-10 1937-11-28 18y01m18d
04 Muller Henk 1887-10-24 1906-05-13 18y06m19d
05 Seedorf Clarence 1976-04-01 1994-12-14 18y08m13d
06 Kluivert Patrick 1976-07-01 1995-03-29 18y08m28d
07 Basten Marco van 1964-10-31 1983-09-21 18y10m21d
08 Harder de Bertus 1920-01-14 1939-02-26 19y01m12d
09 Gogh van Louis 1888-02-07 1907-04-14 19y02m07d
10 Clavan Mick 1929-03-11 1948-05-26 19y02m15d

Oldest ever goal scorer - Menu

# Player Date of birth Scored Age
01 Lenstra Abe 1910-11-27 1959-04-19 38y04m23d
02 Wilkes Faas 1923-10-13 1961-04-19 37y06m06d
03 Mühren Arnold 1951-06-02 1987-04-29 35y10m27d
04 Smit Kick 1911-11-03 1946-11-27 35y00m24d
05 Appel Bram 1921-11-30 1956-11-04 34y11m05d
06 Kooten van Kees 1948-08-20 1982-12-19 34y03m29d
07 Rijvers Kees 1926-05-27 1960-05-18 33y11m21d
08 Hooijdonk van Pierre 1969-11-29 2003-10-11 33y10m12d
09 Melis van Noud 1924-02-10 1957-09-11 33y07m01d
10 Hanegem Wim van 1944-02-20 1977-08-31 33y06m11d

Oldest ever player - Menu

# Player Date of birth Played on Age
01 Lenstra Abe 1920-11-27 1959-04-19 38y04m23d
02 Munck de Frans (gk) 1922-08-20 1960-04-24 37y08m04d
03 Wilkes Faas 1923-10-13 1961-05-14 37y07m01d
04 Jongbloed Jan (gk) 1940-11-25 1978-06-25 37y07m00d
05 Doesburg Pim (gk) 1943-10-28 1981-02-22 37y03m25d
06 Schrijvers Piet (gk) 1946-12-15 1984-03-14 37y02m18d
07 Mühren Arnold 1951-06-02 1988-06-25* 37y00m23d
08 Clavan Mick 1929-03-11 1965-01-26 35y10m15d
09 Breukelen Hans van (gk) 1956-10-04 1992-06-22 35y08m18d
10 Hanegem Wim van 1944-02-20 1979-09-26 35y07m06d

* = Final of the European Championships in Germany

Most caps - Menu

# Player Start End Caps Goals
01 Sar Edwin van der (gk) 1995 2008 128 00
02 Boer Frank de (df) 1990 2004 112 13
03 Cocu Phillip (mf) 1996 2006 101 10
04 Seedorf Clarence (mf) 1994   87 11
05 Overmars Marc (fw) 1993 2004 86 17
06 Winter Aron (mf) 1987 2000 84 06
07 Krol Ruud (df) 1969 1983 83 04
08 Giovanni van Bronckhorst (def) 1996   81 04
08 Kluivert Patrick (fw) 1994 2004 79 37
10 Bergkamp Dennis (fw) 1990 2000 78 14

 

100 Best Dutch players of all time - Menu

Suggest a player
(Except for the top 10 the ranking is still very random and far from complete)

# Player Date of birth Clubs Caps
1 Cruijff Johan 1947-04-25 Ajax, Barcelona, Feyenoord, Los Angeles Aztecs, Washington Diplomats, Levante 48
2 Bergkamp Dennis 1969-05-10 Ajax, Inter Milan, Arsenal 79
3 Hanegem Wim van 1944-02-20 Velox, Xerxes, Feyenoord, AZ '67, Chicago Sting, FC Utrecht 52
4 Rijkaard Frank 1962-09-30 Ajax, Sporting Lissabonm Real Zaragoza, AC Milan 73
5 Basten Marco van 1964-10-31 Ajax, AC Milan 58
6 Koeman Ronald 1963-03-21 FC Groningen, Ajax, PSV, Barcelona, Feyenoord 78
7 Gullit Ruud 1962-09-01 Haarlem, Feyenoord, PSV, AC Milan, Samdoria, Chelsea 66
8 Keizer Piet 1943-06-14 Ajax 34
9 Moulijn Coen 1937-02-15 Sparta, Feyenoord 37
10 Jansen Wim 1946-10-28 Feyenoord, Washington Diplomats, Ajax 65
11 Lenstra Abe 1920-11-27 Heerenveen, Sportclub Enschede 47
12 Heel Puck van 1904-01-21 Feyenoord 64
13 Beveren Jan van 1948-03-05 Emmen, Sparta, PSV, Fort Lauderdale Strikers, Dallas Side Kickers 32
14 Kerkhof Willy van de 1951-09-16 FC Twente, PSV 63
15 Seedorf Clarence 1976-04-01 Ajax, Sampdoria, Real Madrid, Inter, AC Milan 77
16 Israel Rinus 1942-03-19 DWV, DWS, Feyenoord, Excelsior, PEC Zwolle 47
17 Rensenbrink Rob 1947-07-03 OVVO, OSV, DWS, Club Brugge, RSC Anderlecht, Portland Timbers, Toulouse 46
18 Houtman Peter 1957-06-04 Feyenoord, FC Groningen, Club Brugge, Sporting Lissabon, Sparta, ADO Den Haag 8
19 Kuijlen Willy van der 1946-12-06 HVV Helmond, PSV, MVV 22
20 Krol Ruud 1949-03-24 Ajax, Vancouver Whitecaps, AS Napoli, AS Cannes 83
21 Smit Kick 1911-11-03 HFC Haarlem 29
22 Bakhuys Bep 1909-04-16 ZAC, FC Metz 23
23 Leen Vente 1911-05-14 Feyenoord 21
24 Wilkes Faas 1923-10-13 Xerxes, Internazionale, Torino, Valencia, VVV, Levante, Fortuna '54 38
25 Rijvers Kees 1926-05-27 NAC, AS Saint-Étienne, Feyenoord 33
26 Boer Frank de 1970-05-15 Ajax, Barcelona 112
27 Sar Edwin van der 1970-10-29 Ajax, Fulham, Manchester United 113*
28 Nistelrooy Ruud van 1976-07-01 Den Bosch, Heerenveen, PSV, Manchester United 54
29 Kluivert Patrick 1976-07-010 Ajax, AC Milan, Barcelona, Newastle United, Valencia 79
30 Makaay Roy 1975-03-09 Vitesse, Tenerife, Deportivo La Coruna, Bayern, Munich 43
31 Winter Aron 0976-03-01 Ajax, Lazio Roma, Inter Milan, Sparta 84
32 Overmars Marc 1973-03-29 GA Eagles, Willem II, Ajax, Arsenal, Barcelona 86
33 Cocu Phillip 1970-10-29 AZ, Vitesse, PSV, Barcelona 101
34 Harder Bertus de 1920-01-14 VUC, Girondins de Bordeaux, Holland Sport  
35 Geels Ruud 1948-07-28 Telstar, Feyenoord, Go Ahead Eagles, Club Brugge, Ajax, RSC Anderlecht, Sparta Rotterdam, PSV, NAC 20
36 Haan Arie 1948-11-16 Ajax, RSC Anderlecht, Standard Luik , PSV 35
37 Jongbloed Jan 1940-11-25 DWS, DWS/A, FC Amsterdam, Roda JC, Go Ahead Eagles 24
38 Rep Johnny 1951-11-25

Ajax, Valencia CF, SC Bastia, AS Saint-Etienne, PEC Zwolle, Feyenoord, HFC Haarlem.

42
39 Rijsbergen Wim 1952-01-18 PEC Zwolle, Feyenoord, New York Cosmos, FC Utrecht 28
40 Suurbier Wim 1945-01-16 Ajax, Schalke 04, Los Angeles Aztecs 60
41 Kerkhof René van de 1951-09-16 FC Twente, PSV Eindhoven, Apollon Athene, Seiko Hong Kong, Helmond Sport, FC Eindhoven 47
42 Schrijvers Piet 1946-12-15 HVC, DWS Amsterdam, FC Twente, Ajax , PEC Zwolle 46
43 Breukelen Hans van 1956-10-04 FC Utrecht, Engelse Nottingham Forest, PSV 73
44 Vanenburg Gerald 1964-03-05 Ajax, PSV, Júbilo Iwata, Yamaha Football Club, FC Utrecht, AS Cannes en 1860 München 42
45 Mühren Arnold 1951-06-02 FC Volendam, Ajax, FC Twente, Ipswich Town, Manchester United 23
46 Wouters Jan 1960-07-17

FC Utrecht, Ajax, Bayern München, PSV

70
47 Koeman Erwin 1961-09-20

FC Groningen, PSV, KV Mechelen

31
48 Tiggelen Adri van 1957-06-16 Sparta, FC Groningen, Anderlecht, PSV, Dordrecht '90 56
49 Blind Danny 1961-08-01

Sparta, Ajax

42
50 Jonk Wim 1966-10-12

FC Volendam, Ajax, Inter Milan, PSV, Sheffield Wednesday

49
51 Neeskens Johan 1951-09-15 Racing Club Heemstede, Ajax, FC Barcelona, New York Cosmos, FC Groningen, Fort Lauderdale Sun, Lowenbrau, FC Baar, FC Zug 49

Saturday
23 August
Feyenoord
-
PSV

Johan Cruyff Cup
***