Start     National Team     Clubs     History     Euro 2012       Partners

"The intellectualisation
of football has
always foundered
on a simple problem-
-the players. Doing
all your most
rewarding thinking
with your feet seems
to dull the philo-
sophical impulse.
Unless, of course,
you are Dutch.
According to legend,
Europeans played
a moronic, muscular
version of the world's
game, until Holland
proclaimed its vision
of total football in the
1974 World Cup,
and enlightenment
dawned."

From:
Brilliant Orange: The Neurotic Genius of Dutch Football
Search
 

Hall of fame

All time top scorers
Current topscorers
Coaches
Youngest player ever
Youngest ever goal scorer
Oldest player to make his debut
Oldest ever goal scorer
Oldest ever player
Most caps

All time top scorers of Oranje - Menu
Top 25

#

Player

Begin

-

End

Goals

Caps

%

01 Kluivert Patrick 1994 - 2004 40 79 50.1
02 Dennis Bergkamp 1990 - 2000 37 79 46.8
03 Wilkes Faas 1946 - 1961 35 38 92.1
04 Ruud van Nistelrooy 1998 -   34 67 50.1
05 Johan Cruijff 1966 - 1977 33 48 68.8
06 Lenstra Abe 1940 - 1959 33 47 70.2
07 Bep Bakhuys 1928 - 1937 28 23 121.7
08 Smit Kick 1935 - 1946 26 29 89.7
09 Klaas-Jan Huntelaar 2006 -   24 40 60.0
10 Marco van Basten 1983 - 1992 24 58 41.4

 

Coaches of Oranje - Menu

Coach

Period

Games

Glendenning, Bob 1923/11/25 - 21/04/1940 87
Dick Advocaat 1992/09/09 - 14/12/1994 55
Dick Advocaat 2002/02/13 - 30/06/2004 55
Michels, Rinus 1974/03/27 - 07/07/1974 53
Michels, Rinus 1984/11/14 - 25/06/1988 53
Michels, Rinus 1990/06/22 -09/26/1990 53
Marco van Basten 2004/08/18 - 01/07/2008 52
Schwartz, Elek 1956/09/11 - 24/05/1964 49
Guus Hiddink 1995/01/18 - 11/07/1998 38
Van Marwijk Bert 2008/07/01 - 33
Leck Jaap van der 1949/06/12 - 30/05/1954 29
Kessler George 1966/03/23 - 28/01/1970 28
Zwartkruis, Jan 1976/09/08 - 06/01/1981 28
Chadwick, Edgar 1908/10/22 - 15/11/1913 24
Rijkaard Frank 1998/10/10 - 29/06/2000 22
Rijvers Kees 1981/03/25 - 17/10/1984 21
Warburton, Fred 1912/11/17 - 18/11/1912 21
Warburton, Fred 1919/08/24 - 10/05/1923 21
Fadrhonc, František 1970/10/11 - 18/11/1973 20
Knobel, George 1974/09/04 - 19/06/1976 15
Louis van Gaal 2000/09/02 - 10/11/2001 14
Leo Beenhakker 1985/02/27 - 12/03/1986 13
Leo Beenhakker 1990/06/12 - 24/06/1990 13
Happel, Ernst 1977/08/31 - 25/06/1978 12
Hasselt, Cees van 1905/04/30 - 10/05/1908 11
Libregts, Thijs 1988/09/14 - 20/12/1989 11
Carver, Jesse 1947/04/07 - 31/07/1948 10
Merkel, Max 1955/04/03 - 06/06/1956 10
Neville, Denis 1964/09/30 - 14/11/1965 08
Townley, Billy 1924/03/23 - 09/06/1924 08
Kaufman, Karel 1946/03/10 - 27/11/1946 07
Kaufman, Karel 1949/03/13 - 23/04/1949 07
Kaufman, Karel 1954/10/24 - 25/10/1954 07
Hardwick, George 1957/01/30 - 26/05/1957 05
Hunter, Billy 1914/03/15 - 17/05/1914 04
Donenfeld, Friedrich 1955/03/13 - 04/11/1956 03
Rob Baan 1981/04/22 - 29/04/1981 02
Ruijter, Nol de 1990/02/21 - 28/03/1990 02
Bollington, J.E. 1924/11/02 - 03/11/1924 01
Bradshaw, Tom 1913/04/20 - 21/04/1913 01
Hogan, Jimmy 1910/10/16 - 17/10/1910 01
Müller, Wudi 1956/09/15 - 16/09/1956 01
Rab Jan 1997/02/26 - 27/02/1997 01
Reynolds, Jack 1919/06/09 - 10/06/1919 01
Sneddon Tom 1948/11/21 - 22/11/1948 01
Waites Jim 1921/06/21 - 22/06/1921 01

Youngest players - Menu

#

Player

Date of birth

Debut

Age

01 Breda Kolff van Jan 1894-01-18 1911-04-02 17y02m17d
02 Weber Mauk 1914-03-01 1931-06-14 17y03m13d
03 Kraak Piet 1928-08-20 1946-03-10 17y06m18d
04 Kessler Dé 1891-08-11 1909-03-21 17y07m10d
05 Francken Mannes 1888-05-20 1906-04-29 17y11m09d
06 Wolk van der Piet 1892-03-18 1910-03-13 17y11m26d
07 Gelder van Koos 1908-10-19 1926-10-31 18y00m12d
08 Serière de Guus 1893-03-05 1911-04-02 18y00m28d
09 Vanenburg Gerald 1964-03-05 1982-04-14 18y01m09d
10 Boer de Piet 1919-10-10 1937-11-28 18y01m18d

Oldest player to make his debut - Menu

#

Player

Date of birth

Debut

Age

01 Hoogstede Ben 1888-03-16 1921-03-26 33y00m10d
02 Kooten van Kees 1948-08-20 1981-04-29 32y08m09d
03 Jole Jo 1890-12-21 1923-04-29 32y04m08d
04 Schindeler Jan 1892-12-18 1925-04-19 32y04m01d
05 Kluft van der Eb 1889-05-23 1921-06-12 32y00m20d
06 Wiertz Bram 1919-11-21 1951-10-27 31y11m06d
07 Landman Wim 1921-04-13 1952-11-15 31y07m02d
08 Hintum van Marc 1967-06-22 1998-11-18 31y04m27d
09 Sluijs van der Piet 1918-09-17 1949-12-11 31y02m24d
10 Roetert Wim 1892-01-23 1923-04-02 31y02m10d

Youngest ever goal scorer - Menu

#

Player

Date of birth

Scored

Age

01 Breda Kolff van Jan 1894-01-18 1911-04-02 17y02m17d
02 Kessler Dé 1891-08-11 1909-03-21 17y07m10d
03 Boer de Piet 1919-10-10 1937-11-28 18y01m18d
04 Muller Henk 1887-10-24 1906-05-13 18y06m19d
05 Seedorf Clarence 1976-04-01 1994-12-14 18y08m13d
06 Kluivert Patrick 1976-07-01 1995-03-29 18y08m28d
07 Marco van Basten 1964-10-31 1983-09-21 18y10m21d
08 Harder de Bertus 1920-01-14 1939-02-26 19y01m12d
09 Gogh van Louis 1888-02-07 1907-04-14 19y02m07d
10 Clavan Mick 1929-03-11 1948-05-26 19y02m15d

Oldest ever goal scorer - Menu

#

Player

Date of birth

Scored

Age

01 Lenstra Abe 1910-11-27 1959-04-19 38y04m23d
02 Wilkes Faas 1923-10-13 1961-04-19 37y06m06d
03 Mühren Arnold 1951-06-02 1987-04-29 35y10m27d
04 Giovanni van Bronckhorst 1975-02-05 2010-07-06 35y05m01d
05 Smit Kick 1911-11-03 1946-11-27 35y00m24d
06 Appel Bram 1921-11-30 1956-11-04 34y11m05d
07 Kooten van Kees 1948-08-20 1982-12-19 34y03m29d
08 Ruud van Nistelrooy 1976-07-01 2010-09-03 34y01m02d
09 Rijvers Kees 1926-05-27 1960-05-18 33y11m21d
10 Hooijdonk van Pierre 1969-11-29 2003-10-11 33y10m12d

Oldest ever player - Menu

#

Player

Date of birth

Played on

Age

01 Lenstra Abe 1920-11-27 1959-04-19 38y04m23d
02 Edwin van der Sar (gk) 1970-10-29 2008-10-15 37y11m17d
03 Henk Timmer (gk) 1971-12-03 2008-11-19 37y11m15d
04 Munck de Frans (gk) 1922-08-20 1960-04-24 37y08m04d
05 Wilkes Faas 1923-10-13 1961-05-14 37y07m01d
06 Jongbloed Jan (gk) 1940-11-25 1978-06-25 37y07m00d
07 Doesburg Pim (gk) 1943-10-28 1981-02-22 37y03m25d
08 Schrijvers Piet (gk) 1946-12-15 1984-03-14 37y02m18d
09 Mühren Arnold 1951-06-02 1988-06-25* 37y00m23d
10 Clavan Mick 1929-03-11 1965-01-26 35y10m15d

* = Final of the European Championships in Germany

Most caps - Menu

#

Player

Start

End

Caps

Goals

01 Edwin van der Sar (gk) * 1995 2008 130 00
02 Frank de Boer (df) 1990 2004 112 13
03 Giovanni van Bronckhorst (mf) 1996 2010 106 06
04 Phillip Cocu (mf) 1996 2006 101 10
05 Rafael van der Vaart (mf) * 2001   88 16
06 Seedorf Clarence (mf) * 1994   87 11
07 Overmars Marc (fw) 1993 2004 86 17
08 Winter Aron (mf) 1987 2000 84 06
09 Krol Ruud (df) 1969 1983 83 04
10 Kluivert Patrick (fw) 1994 2000 79 40
  Dennis Bergkamp (fw) 1990 2000 79 37

* Player still active

 

Latest

RSS

Sweden no match for Oranje
Van Marwijk: "We left them without chance"
Dirk Kuyt out for months
"We are prepared for all scenarios"
Minimal but easy win for Holland in Moldavia
Van Marwijk: "We played very well"
Holland want result after tumultuous week
Van der Vaart to replace De Jong
"This case only has losers"
Van Marwijk drops Nigel de Jong
Holland & Moldavia: head-to-head
Holland & Sweden: head-to-head
Wisgerhof replaces Maduro
Bouma back on the radar
Netherlands - Finland 2-1
Van Marwijk: "We were late all over the pitch"
Van Bommel: "There wasn't anymore in it"
Heitinga: "That can not happen"
Van der Vaart unhappy with role on the side
Kuyt and Boulahrouz out with injury
"It all revolves around Jari Litmanen"
Sneijder: "Don't tinker with it"
Alonso: "No hard feelings"
Van Marwijk: "Second half was better"
San Marino-Netherlands 0-5
Oranje: a new mission
Van Nistelrooy: "This is a reward"
Van Marwijk counters Cruyff criticism
Kuyt: "Spanish have a lot of respect for us"
Van Nistelrooy back with a smile
Van Marwijk: "First I talk to Van Nistelrooy"
Van Nistelrooy back in Dutch team
Cruyff: "My eyes hurt from the way Oranje played"
Wesley Sneijder looking forward to new faces on the team
Van Marwijk names 23 players for San Marino and Finland
Van Marwijk sticks to youngsters
Dutch reserves do well in Ukraine
Van Marwijk: "Everyone will play"
Ukraine manager disappointed with Dutch squad
Van Marwijk to Ukraine with second choice
Holland celebrate their heroes
English press are hypocrites
Van Marwijk: "Still very disappointed"
"The referee was outrageous!"
Holland lose more than just the game
So what's the future of the Dutch team...
Arjen Robben, the new Rob Rensenbrink
Netherlands-Spain 0-1
Latest & Lineup
Van Persie: "Spain are favourites"
Dutch forwards will be key, in many ways
No specific anti-Sneijder plan, says Del Bosque
Van Marwijk knows how to beat Spain
Both Holland and Spain play for 1st spot FIFA ranking
Lineup
Spain & Holland head-to-head
Van Bronckhorst ready to defy FIFA
Mark van Bommel: Holland's clockwork
Giovanni van Bronckhorst wants to retire with the Cup
Dirk Kuyt outlines Holland's plan to rattle Spain
Sneijder: "It's all very simple"
Spain and Holland at this World Cup
Van Marwijk: "It will be great but difficult"
Lucio: "They can win the World Cup"
Idols inspire Robin van Persie to fulfil Dutch dream
"Spanish revolution started with Johan Cruyff"
It's Spain!
Van Bommel: "We still have nothing"
Human brain can not deal with Robben
Players get two days off
Taberez: "We never gave up"
Nine facts
Sneijder's brain power makes difference for sparkling Oranje
Van Persie misses party: "I was wasted"
De Zeeuw is okay
Kuyt: "Never knew Robben could head a ball that well "
Van Marwijk: "Mission is almost complete"
Sneijder: "This is incredible"
Frank de Boer: "Great, but we're not there yet"
Holland to the final!
Older