Start National Team Clubs Media Players Contact Partners Add URL  

You are in: National Team > Hall of fame > Top scorers > Top

By the fans
Dutch
Football
***
For the fans
All time top 25 scorers of Oranje

Saturday
23 August
Feyenoord
-
PSV

Johan Cruyff Cup
***

# Name Goals Av.
1 Kluivert Patrick 40 0.5
2 Bergkamp Dennis 37 0.5
3 Wilkes Faas 35 0.9
4 Cruijff Johan 33 0.7
5 Lenstra Abe 33 0.7
6 Nistelrooy Ruud van 30 0.5
7 Bakhuys Bep 28 1.2
8 Smit Kick 26 0.9
9 Basten Marco van 24 0.4
10 Vente Leen 19 0.9
11 Linden Tonny van der 17 0.7
12 Gullit Ruud 17 0.3
13 Francken Mannes 17 0.8
14 Bosman John 17 0.6
15 Overmars Marc 17 0.2
16 Neeskens Johan 17 0.3
17 Tap Wim 17 0.5
18 Thomée Jan 16 1.0
19 Melis Noud van 15 1.2
20 Hooijdonk Pierre van 14 0.3
21 Buitenweg Wout 14 1.3
22 Lagendaal Wim 14 0.9
23 Koeman Ronald 14 0.2
24 Rensenbrink Rob 14 0.3
25 Boer Frank de 13 0.1

See all

First 10 of current squad:

# Name Goals
1 Nistelrooy Ruud van 30
2 Vaart, Rafael van der 11
3 Seedorf Clarence 11
4 Sneijder, Wesley 8
  Robben Arjen 8
6 Persie Robin van 7
7 Kuyt Dirk 6
8 Babel Ryan 5
9 Huntelaar, Klaas-Jan 4
  Heitinga, John 4
  Bronckhorst, Giovanni van 4